Start exploring to find your perfect Miami trip ideas. Click/tap the to add to your favorites list.
Click/tap the again to remove.
Click/tap the again to remove.
The Official Website of Greater Miami & Miami Beach
Arts & Culture
With its vibrant lineup of exhibits, hands-on workshops, educational programs, lectures and community events, Pérez Art Museum Miami (PAMM) takes center stage as one of Downtown Miami’s most prominent cultural destinations.
The museum’s critically acclaimed building designed by Swiss architectural firm Herzog & de Meuron, houses an impressive collection of 20th and 21st century art with an emphasis on works that relate to Miami’s ethnically rich community as well as Latin America, the Caribbean and the African diaspora. Art lovers can explore the museum’s two floors of galleries comprised of 15 sprawling gallery spaces with permanent collection highlights and rotating exhibitions. Then head outdoors to marvel at the hanging gardens and large scale sculptures overlooking Biscayne Bay.
Once you’ve worked up an appetite from all the art browsing, complete your visit with seasonal contemporary cuisine and spectacular views of Biscayne Bay at Verde, PAMM’s onsite casual eatery. Or stop by the PAMM shop for a curated selection of decorative objects, handmade accessories and art books.
PAMM is located on the far east corner of Maurice A. Ferré Park between the Frost Science Museum and Biscayne Bay. The museum’s daily hours of operation are:
Pérez Art Museum Miami (PAMM), located in Downtown Miami's Museum Park alongside Biscayne Bay, is Miami-Dade County's premier waterfront event venue. Designed by prize-winning architects Herzog & de Meuron, the museum offers 200,000 total square feet of indoor and outdoor rental spaces for events from 10 to 5,000 guests. East Portico: Seated at tables (500 guests), Reception (1,200 guests); Auditorium: (250 guests); Third Floor Terraces: Reception (250-300 guests); Hoffman Boardroom/Northern Trust Terrace: Seated at tables (60 guests); Seated in theatre style (100 guests); Museum Buyout: (5,000 guests)
Meeting Space: 200000.00
Meeting Rooms: 6
Theater Capacity: 1000
Banquet Capacity: 500
Jane and Gerald Katcher Studio Classroom A | Jane and Gerald Katcher Studio Classroom B | Special Events Gallery | Southwest Terrace | Bristo -Indoor | Bristo -Outdoor | Entire Museum | Lobby | Kirk Landon and Pamela Garrison Terrace | Terrace Platform | Auditorium | Teaching Gallery | Special Events Gallery | Deborah and Larry Hoffman Boardroom | Northern Trust Terrace | Jane and Gerald Katcher Studio Classroom A-B | Racquel and Michael Scheck Education Terrace | Diane and Robert Moss Conference Room | Seminar Classroom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Sq. Ft. | 839.00 | 416.00 | 2130.00 | 1621.00 | 1175.00 | 884.00 | 200000.00 | 2508.00 | 12205.00 | 3284.00 | 2628.00 | 2225.00 | 2130.00 | 988.00 | 2466.00 | 1255.00 | 762.00 | 232.00 | 556.00 |
Width | 30 | 21 | 21 | 42 | 21 | 17 | 28 | 86 | 95 | 43 | 45 | 39 | 26 | 52 | 42 | 21 | 29 | ||
Length | 25 | 19 | 82 | 38 | 55 | 52 | 88 | 160 | 34 | 59 | 49 | 24 | 73 | 19 | 18 | 11 | 19 | ||
Height | 9 | 9 | 16 | 13 | 9 | 14 | 14 | 90 | 14 | 27 | 14 | 9 | 13 | 9 | 13 | 9 | 9 | ||
Theater Capacity | 70 | 40 | 100 | 50 | 100 | 1000 | 400 | 231 | 112 | 100 | 105 | 100 | 100 | 70 | 20 | 50 | |||
Classroom Capacity | |||||||||||||||||||
Banquet Capacity | 50 | 20 | 70 | 100 | 72 | 32 | 70 | 500 | 300 | 70 | 70 | 100 | 80 | 50 | 10 | 30 | |||
Reception Capacity | 70 | 40 | 150 | 100 | 5000 | 150 | 1200 | 400 | 150 | 100 | 100 | 100 | 70 | 20 | 50 | ||||
Amphitheater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Listening Devices | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natural Light | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Location | |||||||||||||||||||
Views |